Making the most of your PLAXIS functionality is key to your project success, and the Geotechnical Analysis Special Interest Group stands ready to help. This virtual workshop focuses on the modelling of monopile foundations for offshore wind turbines using both 3D finite elements and simplified 1D design methods.
Skills Taught | During this session, you will learn how to:
|
Course Prerequisites | None |
Course Material Language | English |
Version | 2019 Release 1,Base Release |
Product | PLAXIS 2D Basic |
Details
Title | PLAXIS Modeling Monopile Foundations in 3D and 1D |
Duration | 50 Mins |
Language | English |
Format | MP4 |
Size | 98 MB |
Download Method | Direct Download |
Download Links | BECOME A MEMBER VIEW DOWNLOAD LINKS |
The post PLAXIS Modeling Monopile Foundations in 3D and 1D appeared first on Civil Engineering Knowledge Base.
from Civil Engineering Knowledge Base https://ift.tt/362RJUq